AnalystAIReal Assets
Start free trialLive market record, the source behind every published figure
As of 20 October 2026, California has the most cold storage sites tracked in the United States (28, 9% of 314), then Georgia (28) and Texas (24). Ranked by sites tracked, not by building area.
Unlock all 316 sites| Rank | State | Sites tracked | Share of sites tracked | Building area operating | Building area planned | Sites with a figure |
|---|---|---|---|---|---|---|
| 1 | California | 28 | 9% | 352,103 sqm | not reported | 14 of 28 |
| 2 | Georgia | 28 | 9% | 313,597 sqm | not reported | 11 of 28 |
| 3 | Texas | 24 | 8% | 314,941 sqm | not reported | 11 of 24 |
| 4 | Pennsylvania | 21 | 7% | 285,770 sqm | not reported | 11 of 21 |
| 5 | New Jersey | 19 | 6% | 116,593 sqm | not reported | 5 of 19 |
| 6 | Illinois | 16 | 5% | 287,907 sqm | 9,290 sqm | 9 of 16 |
| 7 | Washington | 13 | 4% | 146,787 sqm | not reported | 6 of 13 |
| 8 | Arkansas | 10 | 3% | 65,590 sqm | not reported | 3 of 10 |
| 9 | North Carolina | 10 | 3% | 102,193 sqm | not reported | 4 of 10 |
| 10 | Wisconsin | 10 | 3% | 46,452 sqm | not reported | 2 of 10 |
| 11 | Oregon | 9 | 3% | 94,761 sqm | not reported | 5 of 9 |
| 12 | Florida | 8 | 3% | 127,742 sqm | not reported | 5 of 8 |
| 13 | Minnesota | 8 | 3% | not reported | not reported | 0 of 8 |
| 14 | Missouri | 8 | 3% | 87,329 sqm | not reported | 2 of 8 |
| 15 | South Carolina | 8 | 3% | 74,044 sqm | not reported | 3 of 8 |
Full market dataset & site-level records
This page lists the largest states by sites tracked. Sign in or start a trial to inspect every facility, 15 operators and the source document behind each figure.
Instant sign-in with a 6-digit email code or single sign-on. No password required.
Real Assets reads company pages, filings, news and listings, and records figures with a link to the page that published them.
Counts are sites Real Assets has recorded, not a full census, and grow as coverage grows. Sites are listed with the operator as published (the owner for industrial parks). Data updated 20 October 2026.
By sites tracked: the number of cold storage sites Real Assets has recorded in each state. It is not a ranking by building area. Operating is a site that is open. Planned is a site that is not open yet: announced, planned or under construction. They are shown in separate columns and never added together.
No. It shows the 15 states with the most sites tracked. Counts are sites Real Assets has recorded, not a census of the cold storage market in the United States. Building area is reported for some sites only: the last column says for how many, and a blank means not reported, not zero.
Operating is a site that is open. Planned is a site that is not open yet: announced, planned or under construction. They are shown in separate columns and never added together.